Blood taking by phlebotomist costs 10 euros per person (not per test)
Profile Code | Haematology Test | TAT | Price |
---|---|---|---|
H1 | Profile (5diff. CBC/Film/ESR)* | 1 hour | 35 |
CBC | 5-Diff Cell blood count * | 30 minutes | 20 |
H2 | 5-Diff Cell blood count + Film* | 45 minutes | 30 |
BF | Blood film* | 35 minutes | 15 |
ESR | Erythrocyte Sed. Rate * | 45 minutes | 10 |
FBN | FIBRINOGEN* | 30 minutes | 35 |
INR | INR testing | 10 mins | 35 |
You may quote code to order | * = Performed daily | Varies +/- 10 min | P.O.R = Price on request |
Please note that all prices and turnaround time (TAT) were correct at time of publication, and are subject to change without prior notice due to issues out of our control
Special Test | Sample Type | TAT | Price € | |
---|---|---|---|---|
Allergy Test – Food Allergen Specific IgE Abs | Blood | 1day | 135 (Blood taking included) | |
Allergy Test – Inhalant Allergen Specific IgE Abs | Blood | 1 day | 135 (Blood taking included) | |
Allergy Test – Food & Inhalant Combined Allergen Specific IgE Abs | Blood | 1 day | 220 (Blood taking included) | |
Basic Male Fertility Test (Sperm Test) (M.F.T)* Sample to reach Lab within 60 minutes | Semen (Inform lab 1 day before and Sample to reach Lab within 60 minutes) | 2 hours | 100 | |
Full detailed Male Fertility Test (Sperm Test) (M.F.T)* Including all basic tests plus the following: -Antisperm-Abs -Fructose level -HOS -DF index -TZ index -DNA-F -Nuclear Pr. Assay | Semen (Inform lab 1 day before and Sample to reach Lab within 60 minutes) | 4hours | 210 | |
Semen culture | Semen | min. 2-3 days | 85 | |
Basic MFT + Culture | Semen | 3hrs to 3 days | 170 | |
A.C.T.H | Adreno-corticotropic Hormone | Phone lab | min. 3 days | P.O.R |
Adenovirus | Faeces sample | 1 hr | 25 | |
ANST | Androstenedione | Phone lab | min. 3 days | P.O.R |
AFP | Alpha Fetoprotein | Blood sample | 1 hour | 55 |
(AMH) | Anti-Müllerian Hormone | Blood sample | 1 hours | 85 |
ANA | antinuclear antibody | Blood | 1-2 days | 55 |
C-F | Calprotectin + FOB | Faeces sample | 1 hour | 65 |
PCT | Procalcitonin | Blood | 3 hours | 85 |
CA 15-3 | CA 15-3 (Semi-Quantitative) | Blood sample | 1 hour | 35 |
CA 15-3 | CA 15-3 (Quantitative) | Blood sample | 95 | |
CA-125 | CA 125 (Semi-Quantitative) | Blood sample | 1 hour | 55 |
CA-125 | CA 125 (Quantitative) | Blood sample | 55 | |
CA 19-9 | CA 19-9 (Semi-Quantitative) | Blood sample | 1 hour | 55 |
CA 19-9 | CA 19-9 (Quantitative) | Blood sample | 65 | |
CA-211 | Detecting of gastric carcinoma | Blood | 3 hours | 85 |
CEA | CEA (Semi-Quantitative) | Blood sample | 1 hour | 55 |
CEA | CEA (Quantitative) | Blood sample | 55 | |
CT | CELIAC Pro. Test | Blood sample | 1 hour | 60 |
ETH2 | Alcohol level | Blood | 1 hour | 40 |
DOA | Drug screening | Urine | 30min | 45 |
DOA+ETH2 | Alcohol + Drug Screen | Blood + Urine | 1hr | 80 |
Biomerieux Automated SARS-CoV-2 Antibody Testing For IgG & IgM | Blood sample | 45 minutes | 65 | |
Cobas® SARS-CoV-2 Swab Antigen Testing | Swab | 10 min | 30 | |
Fully Automated SARS-CoV-2 Antibody Testing IgG & IgM combined with Cobas® SARS-CoV-2 Swab Test | Swab + Blood sample | 1 hour | 100 | |
RT-PCR for SARS-CoV-2 including a fit to fly certificate | Swab | 19 min | 100 | |
(DHEA-SO4) | Dehydroepiandrosterone-Sulfate | Phone lab | 5 days | P.O.R |
DIPH-Abs | Diphtheria Abs /Tetanus Antibody Panel | Blood/Serum | 2-5days | 215 |
E2 | Estradiol II | Blood | 1.5 hours | 40 |
FAI | Female Free Androgen Index | Blood | 5 days | P.O.R |
Fe | Ferritin* | Blood | 0.5 hour | 10 |
fFn | Fetal Fibronectin | Swab | 1 hour | 45 |
FSH | Follicles Stimulating Hormone / Follitropin | Blood | 1 hour | 40 |
IgE | Total IgE | Blood | 1 hour | 55 |
FIT+ IgE+ Gluten-IgA | Food Intolerance (IgG) Testing + allergy total IgE antibodies + Celiac / Gluten (IgA) test + blood taking* | Blood | 2-3 hours | 235 |
FIT | Food Intolerance (IgG) Testing + blood taking* | Blood | 2 hours | 185 |
HIV I/II | HIV type 1 Abs HIV type 2 Abs | Blood | 1.5 hours | 70 |
B-HCG | Human Chorionic Gonado–tropin | Blood | 1 hour | 40 |
HP-Ag | H.Pylori Ag. | Stool | 1 hour | 45 |
HP-Abs | H.Pylori Abs. | Blood | 1 hour | 35 |
IRT | Insulin resistance tests | Grey+ Yellow | 1 week | 195 |
IL-6 | Interluken-6 | Blood | 3 hours | 95 |
SAA | serum amyloid A | Blood | 3 hours | 95 |
HS-CRP | High Sensitive C – Reactive Protein* | Blood | 1 hours | 75 |
Anti-HBs or HBsAb | Hepatitis B surface antibody | Blood | 1-2 days | 50 |
Anti-HBc | Anti-HepB Core Abs | Blood | 1 week | 135 |
VZV-IgG | Varicella IgG | Blood | 1 week | 135 |
VZV-IgM | Varicella IgM | Blood | 1 week | 135 |
R-IgG | Rubella IgG | Blood | 2-4days | 55 |
R-IgM | Rubella IgM | Blood | 2-4days | 55 |
IGRA | Interferon gamma release assay | Blood (need special bottles) | 2 to 4 days | 125 |
M-IgG | Measles IgG | Blood (serum) | 3-5days | 185 |
iGFBP-1 | Insulin-Like Growth Factor-Binding Protein (ask for sterile swab) | Swab | 1 hour | 50 |
LH | Luteinizing Hormone / Lutropin | Blood | 1 hour | 40 |
MC | Morning Cortisol (F) | Blood | 1-3 days | 55 |
FAI | Male Free Androgen Index | Blood | 1-3 days | P.O.R |
MA | Micro-Albumin | 2nd morning urine | 1 hour | 40 |
O-3/6 | Omega-3 & 6 | WHOLE BLOOD EDTA | 1 WEEK | 240 |
PRL | Prolactin / Lactotropic | Blood | 1 hour | 40 |
PTH | Parathyroid hormone (WHOLE) | Serum (frozen immediately) | 3-4 days | 190 |
PT Abs | Parathyroid Antibodies | Serum (frozen immediately) | 3-4 days | 160 |
PTRP | Parathyroid Related Peptide | EDTA (plasma) (frozen immediately) | 3-4 days | 235 |
P/P4 | Progesterone | Blood | 1 hour | 40 |
(PSA) | Prostate Specific Antigen | Blood | 1-2 days | 65 |
PAN | Poliovirus Antibody, Neutralization | Blood (Serum) | 1 week | 590 |
Sp-A | Strep-A Automated Fluorescent Immunoassay (FIA) | Swab | 1 hour | 80 |
SHBG | Sex Hormone Binding Globulin (SHBG) | Blood | 1-3 days | P.O.R |
SYPH Abs | Syphilis (Abs) IgG/IgM combined | Blood | 1 hour | 55 |
STDs | Sexually transmitted disease profile testing/STDs (including HIV, Hep B & C + VDRL) | Blood | 2-3 days | 120 |
SG | Chlamydia & Gonorrhea RT-PCR | Urine | 3-7days | 135 |
HIV | Human Immuno-deficiency Virus | Blood | 2-3 days | 50 |
HBsAbs | Hep B antibodies | Blood | 2-3 days | 45 |
HBsAg | Hep B antigen | Blood | 2-3 days | 55 |
Hep C | Blood | 2-3 days | 75 | |
HEP A | Hep A antibodies (IgG/IgM) | Blood | 2-3 days | 65 |
HVS | High Vaginal Swab | Swab | 2-3 days | 65 |
T-ABS | Thyroid Antibodies | Blood | 2-3 days | 75 |
TFT | Thyroid Function Test Profile 1 (TSH+TT4+ FT4) | Blood | 2 hours | 75 |
TFT | Thyroid Function Test Profile 2 (TSH+TT4+ FT4+T3) | Blood | 2.5hrs | 100 |
TSH | Thyroid Stimulating Hormone (TSH)* | Blood | 2 hours | 30 |
T4 | Thyroxine (Total) (TT4)* | Blood | 2 hours | 30 |
T3 | T3 Triiodothyronine | Blood | 1hour | 30 |
FT4 | Thyroxine (free) (FT4)* | Blood | 2 hours | 30 |
TORCH IgG | Blood | 1 hour | 65 | |
TORCH IgM | Blood | 1 hour | 55 | |
TORCH IgG +IgM | Blood | 1 hour | 95 | |
TEST2 | Total Testosterone | Blood | 2 hours | 55 |
TB | Tuberculosis Antibodies (IgG, IgM & IgA Isotypes) | Blood | 1.5 hours | 125 |
VIT-D | VITAMIN D* (Semi-Quantitative) | Blood | 1 hour | 35 |
VITD25(OH)D | VITAMIN D – 25 hydroxy vitamin D (Quantitative) | Blood | 2 hours | 65 |
Other tests not on the list are still performed on request | Varies +/- 30 min | P.O.R = Price on request |
Code | Biochemistry Test | TAT | Price € | |
---|---|---|---|---|
Cek1 | Check-up Profile 1 (H1+R1+ L1+BT1)* | 2 hours | 80 | |
Cek2 | Check-up Profile 2 (Cek1+LP1+ M1+C1+BT1)* | 3 hours | 98 | |
Cek3 | Check-up profile 3 Cek2+3tests +BT1 | 3.5 hours | 135 | |
Cek4 | Cek3+UM1+ BT1 | 4 hours | 150 | |
LFT | LIVER PROFILE | 1hour | 55 | |
FE | Iron (gen 2)* | 40 minutes | 15 | |
UA | Uric Acid* | 30 minutes | 15 | |
AMY | Amylase* | 30 minutes | 10 | |
GLU | Glucose* | 30 minutes | 15 | |
HS-CRP* | High Sensitive C – Reactive Protein* | 30 minutes | 75 | |
R1 | Renal Function Test Profile (RFT)* | 30 minutes | 30 | |
Na | Sodium (Na+)* | 10 minutes | 5 | |
K | Potassium (K+)* | 10 minutes | 5 | |
Cl | Chloride (CL-)* | 10 minutes | 5 | |
U | Urea* | 30 minutes | 10 | |
Cr | Creatinine* | 30 minutes | 10 | |
BUN | Blood Urea Nitrogen* | 30 minutes | no charge | |
M1 | Minerals ions Profile* | 1 hour | 20 | |
Ca | Calcium* | 30 minutes | 10 | |
CB1 | Ca + Albumin* | 30 minutes | 15 | |
CACORR | Corrected Calcium* | 30 minutes | no charge | |
PO | Phosphate * | 30 minutes | 10 | |
L1 | Liver Function Test (LFT)* | 1 hour | 55 | |
ALP | ALP* | 30 minutes | 10 | |
GGT | GGT* | 30 minutes | 10 | |
tB3 | Total Bilirubin (GEN3)* | 30 minutes | 10 | |
Db | Direct bilirubin* | 30 minutes | 10 | |
Ib | Indirect bilirubin* | 30 minutes | no charge | |
ALT | ALT (sGPT)* | 30 minutes | 10 | |
TP | Total Protein* | 30 minutes | 10 | |
ALB | Albumin* | 30 minutes | 10 | |
GLB | Globulin* | 30 minutes | no charge | |
NH3 | Ammonia (on request)* | 45 minutes | 25 | |
STL | Stool Microbiology | 3-5 days | 60 | |
C1 | Cardiac Profile* | 45 minutes | 45 | |
CK | Creatine Kinase * | 30 minutes | 10 | |
AST | AST (sGOT)* | 30 minutes | 10 | |
LT | LACTATE * | 30 minutes | 10 | |
LDHI2 | Lactate Dehydrogenase 2 (on request)* | 30 minutes | 15 | |
Mg2+ | Magnesium* | 30 minutes | 15 | |
LP1 | Lipid Profile (LIP)* | 1 hour | 45 | |
Chol | Cholesterol * | 30 minutes | 15 | |
Tg | Triglycerides* | 30 minutes | 15 | |
LDL | LDLC (gen3)* | 30 minutes | 15 | |
HDL | HDLC (gen4)* | 30 minutes | 15 | |
RF | Risk factor* | 40 minutes | no charge | |
BT1 | Blood Taking* | 10 minutes | 10 | |
UM1 | Urinalysis & Microscopy* | 45 minutes | 30 | |
UCS | Urine Culture & Sensitivity * | 2 – 4 days | 50 | |
UM+UCS | Urinalysis & C/S | 1-4 days | 65 | |
You may quote code to order | * = Performed daily | Varies +/- 10 min | P.O.R = Price on request |
Please note that all prices and turnaround time (TAT) ranges in the above lists were correct at time of publication, and are subject to change without prior notice.
Please note that all prices and turnaround time (TAT) ranges in the above lists were correct at time of publication, and are subject to change without prior notice.
Clients may request for other tests which are not on the lists and prices on 00356 9946 0705 / pegasus@labgozo.com.
Prices for tests which are not listed above or are marked as P.O.R, will be quoted before commencing testing.
We emphasise on NO HIDDEN COSTS policy. Clients will be quoted both the itemised and the total final prices
