
We suggest profiles (a group of tests), which are based on our long-standing experience in Equine Testing. Profiles provide extensive diagnosis and are offered at affordable pricing. Feel free to contact us to modify any quoted profile/s according to your specific needs
Profile Code | Haematology Test | TAT | Price |
---|---|---|---|
HH1 | Profile (5 diff. CBC + Film + ESR)* | 1 h | 30 |
HH2 | 5-Diff Cell blood count + Film* | 45 m | 20 |
HBF | Blood film* | 35 m | 10 |
HESR | Erythrocyte Sed. Rate * | 45 m | 10 |
HFBN | FIBRINOGEN* | 30 m | 35 |
HH1 + HFBN | Full Haematology | 2 h | 50 |
You may quote code to order | * = Performed daily | Varies +/- 10 min | P.O.R = Price on request |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample incoming from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Code | Biochemistry Test | TAT | Price € |
---|---|---|---|
HCek1 | Check-up Profile 1 (H1+R1+ L1+BT1)* | 2 h | 45 |
HCek2 | Check-up Profile 2 (Cek1+LP1+ M1+C1+BT1)* | 3 h | 100 |
HCek3 | Check-up profile 3 Cek2+3tests +BT1 | 3.5 h | 120 |
HCek4 | Cek3+UM1+ BT1 | 4 h | 185 |
HCek5 | HCEK1+FullP | 2.5 h | 115 |
HCek6 | HCEK1+FullP (no LP) | 2.5 h | 95 |
HFE | Iron (gen 2)* | 40 m | 15 |
HFRTN | Ferritin | 30 m | 15 |
HUA | Uric Acid* | 30 m | 15 |
HAMY | Amylase* | 30 m | 10 |
HGLU | Glucose* | 30 m | 10 |
HHS-CRP | Highly Sensitive C – Reactive Protein* | 30 m | 15 |
HR1 | Renal Function Test Profile (RFT)* | 30 m | 25 |
HNa | Sodium (Na+)* | 10 m | 5 |
HK | Potassium (K+)* | 10 m | 5 |
HCl | Chloride (CL-)* | 10 m | 5 |
HU | Urea* | 30 m | 10 |
HCr | Creatinine* | 30 m | 10 |
HBUN | Blood Urea Nitrogen* | 30 m | no charge |
HM1 | Minerals ions Profile* | 1 h | 20 |
HCa | Calcium* | 30 m | 10 |
HCB1 | Ca + Albumin* | 30 m | 15 |
HCACORR | Corrected Calcium* | 30 m | no charge |
HPO | Phosphate * | 30 m | 10 |
L1 | Liver Function Test (LFT)* | 1 hour | 55 |
ALP* | 30 m | 10 | |
GGT* | 30 m | 10 | |
HtB3 | Total Bilirubin (GEN3)* | 30 m | 10 |
HDb | Direct bilirubin* | 30 m | 10 |
HIb | Indirect bilirubin* | 30 m | no charge |
ALT (sGPT)* | 30 m | 10 | |
HTP | Total Protein* | 30 m | 10 |
HALB | Albumin* | 30 m | 10 |
HGLB | Globulin* | 30 m | no charge |
HNH3 | Ammonia (on request)* | 45 m | 25 |
HC1 | Cardiac Profile* | 45 m | 45 |
HCK | Creatine Kinase * | 30 m | 10 |
AST (sGOT)* | 30 m | 10 | |
HLT | LACTATE * | 30 m | 10 |
HLDHI2 | Lactate Dehydrogenase 2 (on request)* | 30 m | 15 |
HMg2+ | Magnesium* | 30 m | 15 |
HLP1 | Lipid Profile (LIP)* | 1 h | 45 |
HChol | Cholesterol * | 30 m | 15 |
HTg | Triglycerides* | 30 m | 15 |
LDLC (gen3)* | 30 m | 15 | |
HDLC (gen4)* | 30 minutes | 15 | |
HBT1 | Blood Taking* | 10 m | 10 |
HUM1 | Urinalysis & Microscopy* | 45 m | 20 |
HC&S | Urine Culture & Sensitivity * | 2 – 4 d | 35 |
Quote code to order | * = Performed daily | Varies +/- 10 min | P.O.R = Price on request |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample incoming from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Test | TAT | Price € | |
BC | Babesia caballi | 2 h | 20 |
TE | Theileria equi | 2 h | 20 |
LG | Lyme (Borellia B.) IgG | 2 h | 20 |
LM | Lyme (Borellia B.)IgM | 2 h | 20 |
EA | Ehrlichia/Anaplasma | 2 h | 20 |
DI | Dirofilaria immitis (C.toxicosis) | 2 h | 20 |
EE | Ehrlichia ewingii spp. | 2 h | 20 |
L/G | Leptospira (Spirochetes) IgG | 2 h | 20 |
L/M | Leptospira (Spirochetes) IgM | 2 h | 20 |
BC – EE | Whole profile but excluding LPG and LPM | 2 h | 50 |
BC-LPM | All the above as a whole profile | 2 h | 70 |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample sent from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Code | Test | TAT | Prices |
SF | Synovial Fluid Biochemistry & Cellular Testing | 2 hrs | 40 |
PF | Peritoneal Fluid Biochemistry & Cellular Testing | 2 hrs | 40 |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample sent from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Code | Test | TAT | Price € |
FT | FT: Upper Gastrointestinal bleeding* | 1 h | 15* |
FH | FH/FOB: Lower Gastrointestinal bleeding* | 1 h | 15* |
CRY | Cryptosporidium spp. specific antigen* | 1 h | 15 |
RVA | RotaVirus Antigen* | 1 h | 15 |
FST1 | FT + FH * | 1 h | 30* |
FST2 | CRY + RVA* | 1 h | 25 |
FST3 | FS1 + FS2* | 1 h | 50 |
McMF | McMaster fecal egg count (5 gr Sample of Faeces needed) (Bajd tal-hniex) | 2h | 35 |
FC&S | Faecal Culture & Sensitivity | 1d to 3d | 55 |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample sent from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Code | Special Test | TAT | Price € |
---|---|---|---|
E2 | Estradiol II (E2) * | 3 h | 40 |
F | Ferritin* | 1 h | 10 |
LH | Luteinizing Hormone / Lutropin (LH)* | 1 h | 40 |
P4 | Progesterone (P/P4)* | 1 h | 40 |
T7 | Thyroid Function Test (TT3+FT4)* | 2.5 h | 50 |
T4 | Thyroxine (Total) (TT4)* | 2 h | 30 |
FT4 | Thyroxine (free) (FT4)* | 2 h | 30 |
T2 | Total Testosterone II (TES2/T)* | 2 h | 40 |
VD | VITAMIN D* | 1 h | 15 |
(* indicates that respective result will be issued within the same day)
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample sent from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Samples presented on Saturdays, Sundays or Public Holidays may incur an extra day to the above turnaround time. Liaise with the laboratory staff (in Gozo on +356 99460705) or collection site in Marsa representative (for Malta on +356 99403118) to obtain an approximate turnaround time. Many of the above-mentioned tests are still not effected.
For free blood sample containers and instructions or for Blood Taking Service (phlebotomy) , call on +356 9946 0705 in Gozo and +356 99403118 in Malta to collect free samples or book an appointment. Customer has the option to bring their samples ready filled for analysis.
Customer-Centred Care through facts
A standard policy of Pegasus Laboratory Services is that only one customer is allowed to enter the bleeding/waiting area at a time. Such system safeguards the customer’s safety and privacy.
No results will be given except to the horse owner/customer, if not instructed otherwise in writing by the same customer (by email or private recognised message).
Due to COVID-19 directives and until further notice, customers are requested to bring and wear a protective mask and sanitise their hands with 70% alcohol (provided by the Gozo Lab/Marsa shop) before and after presenting the sample. Samples must be clean and avoid unnecessary spillages.
