Blood taking by phlebotomist costs 10 euros per person (not per test)
Profile Code | Haematology Test | TAT | Price |
---|---|---|---|
H1 | Profile (5diff. CBC/Film/ESR)* | 1 hour | 35 |
CBC | 5-Diff Cell blood count * | 30 minutes | 20 |
H2 | 5-Diff Cell blood count + Film* | 45 minutes | 30 |
BF | Blood film* | 35 minutes | 15 |
ESR | Erythrocyte Sed. Rate * | 45 minutes | 10 |
FBN | FIBRINOGEN* | 30 minutes | 35 |
INR | INR testing | 10 mins | 35 |
You may quote code to order | * = Performed daily | Varies +/- 10 min | P.O.R = Price on request |
Please note that all prices and turnaround time (TAT) were correct at time of publication, and are subject to change without prior notice due to issues out of our control
Special Test | Sample Type | TAT | Price € |
---|---|---|---|
Male Fertility Test (Sperm Test) (M.F.T)* Sample to reach Lab within 60 minutes | Semen | 3 hours | 95 |
Semen cultures in male fertility | Semen 4-5days | min. 2-3 days | 65 |
MFT + Culture | Semen 4-5days | 3hrs to 3 days | 150 |
Adrenocorticotropic Hormone (A.C.T.H)* | Phone lab | min. 3 days | P.O.R |
Adenovirus | Faeces sample | 1 hr | 25 |
Androstenedione (ANST) | Phone lab | min. 3 days | P.O.R |
Alpha Fetoprotein (AFP) | Blood sample | 1 hour | 35 |
Anti-Müllerian Hormone (AMH) * | Blood sample | 1 hours | 85 |
ANA (antinuclear antibody) test | Blood | 1-2 days | 45 |
Calprotectin + FOB | Faeces sample | 1 hour | 45 |
CA 15-3 (Semi-Quantitative) | Blood sample | 1 hour | 35 |
CA 15-3 (Quantitative) | Blood sample | 95 | |
CA 125 (Semi-Quantitative) | Blood sample | 1 hour | 35 |
CA 125 (Quantitative) | Blood sample | 55 | |
CA 19-9 (Semi-Quantitative) | Blood sample | 1 hour | 35 |
CA 19-9 (Quantitative) | Blood sample | 55 | |
CEA (Semi-Quantitative) | Blood sample | 1 hour | 35 |
CEA (Quantitative) | Blood sample | 55 | |
CELIAC Professional Test | Blood sample | 1 hour | 60 |
Alcohol level | Blood | 1 hour | 40 |
Drug screening (lateral flow chromato-graphic immunoassay) | Urine | 30min | 45 |
Alcohol + Drug Screen | Blood + Urine | 1hr | 80 |
Biomerieux Automated SARS-CoV-2 Antibody Testing For IgG & IgM (Two separate tests & Two separate results which includes the test value TVi) | Blood sample | 45 minutes | 65 |
Cobas® SARS-CoV-2 Swab Antigen Testing ( including fit to fly certificate) | Swab | 10 min | 30 |
Fully Automated SARS-CoV-2 Antibody Testing IgG & IgM combined with Cobas® SARS-CoV-2 Swab Test | Swab + Blood sample | 1 hour | 100 |
RT-PCR for SARS-CoV-2 including a fit to fly certificate | Swab | 19 min | 100 |
Dehydroepiandrosterone-Sulfate (DHEA-SO4) | Phone lab | 5 days | P.O.R |
Estradiol II (E2) * | Blood | 1.5 hours | 40 |
Female Free Androgen Index (FAI) | Blood | 5 days | P.O.R |
Ferritin* | Blood | 0.5 hour | 10 |
Fetal Fibronectin (fFn) | Swab | 1 hour | 45 |
Follicles Stimulating Hormone / Follitropin (FSH)* | Blood | 1 hour | 40 |
Total IgE | Blood | 1 hour | 55 |
Food Intolerance (IgG) Testing, allergy total IgE antibodies testing, Celiac / Gluten (IgA) test & blood taking* | Blood | 2-3 hours | 235 |
Food Intolerance (IgG) Testing & blood taking* | Blood | 2 hours | 185 |
HIV type 1 Abs HIV type 2 Abs & HIVP24 Ag | Blood | 1.5 hours | 70 |
* Human Chorionic Gonadotropin (HCG)* | Blood | 1 hour | 40 |
H.Pylori Ag. | Stool | 1 hour | 45 |
H.Pylori Abs. | Blood | 1 hour | 35 |
Anti-HBs or HBsAb (Hepatitis B surface antibody) | Blood | 1-2 days | 50 |
Interferon-Gamma test for Tuberculosis | Blood (need special bottles) | 2 to 4 days | 125 |
1 hour | 30 | ||
Insulin-Like Growth Factor-Binding Protein (iGFBP-1) (ask for sterile swab) | Swab | 1 hour | 50 |
Luteinizing Hormone / Lutropin (LH)* | Blood | 1 hour | 40 |
Morning Cortisol (F) | Blood | 1-3 days | 55 |
Male Free Androgen Index (FAI) | Blood | 1-3 days | P.O.R |
Micro-Albumin | 2nd morning urine | 1 hour | 40 |
Omega-3 & 6 | WHOLE BLOOD EDTA | 1 WEEK | 240 |
Prolactin / Lactotropic (PRL)* | Blood | 1 hour | 40 |
Parathyroid hormone (WHOLE) | Serum (frozen immediately) | 3-4 days | 190 |
Parathyroid Antibodies | Serum (frozen immediately) | 3-4 days | 160 |
Parathyroid Related Peptide | EDTA (plasma) (frozen immediately) | 3-4 days | 235 |
Progesterone (P/P4)* | Blood | 1 hour | 40 |
Prostate Specific Antigen (PSA) | Blood | 1-2 days | 45 |
S. Amyloid A (SAA) (acute phase marker) | Blood | 1 hour | 35 |
Sex Hormone Binding Globulin (SHBG) | Blood | 1-3 days | P.O.R |
Syphilis (Abs) IgG/IgM combined | Blood | 1 hour | 55 |
Sexually transmitted disease profile testing/STDs (including HIV, Hep B & C + VDRL) | Blood | 2-3 days | 120 |
Chlamydia & Gonorrhea RT-PCR | Urine | 3-7days | 120 |
HIV | Blood | 2-3 days | 50 |
Hep B antibodies (HBsAbs) | Blood | 2-3 days | 45 |
Hep B antigen (HBsAg) | Blood | 2-3 days | 55 |
Hep C | Blood | 2-3 days | 75 |
Hep A antibodies (IgG/IgM) | Blood | 2-3 days | 55 |
High Vaginal Swab (HVS) | Swab | 2-3 days | 55 |
Thyroid Antibodies | Blood | 2-3 days | 75 |
Thyroid Function Test (TSH+TT4+ FT4)* | Blood | 2 hours | 65 |
Thyroid Stimulating Hormone (TSH)* | Blood | 2 hours | 30 |
Thyroxine (Total) (TT4)* | Blood | 2 hours | 30 |
Thyroxine (free) (FT4)* | Blood | 2 hours | 30 |
TORCH IgG | Blood | 1 hour | 65 |
TORCH IgM | Blood | 1 hour | 55 |
TORCH IgG +IgM | Blood | 1 hour | 95 |
Total Testosterone II (TES2/T)* | Blood | 2 hours | 40 |
Tuberculosis Antibodies (IgG, IgM & IgA Isotypes) | Blood | 1.5 hours | 35 |
VITAMIN D* ((Semi-Quantitative) | Blood | 1 hour | 35 |
VITAMIN D* (Quantitative) | Blood | 24hrs | 65 |
Other tests not on the list are still performed on request | Varies +/- 30 min | P.O.R = Price on request |
Code | Biochemistry Test | TAT | Price € | |
---|---|---|---|---|
Cek1 | Check-up Profile 1 (H1+R1+ L1+BT1)* | 2 hours | 80 | |
Cek2 | Check-up Profile 2 (Cek1+LP1+ M1+C1+BT1)* | 3 hours | 98 | |
Cek3 | Check-up profile 3 Cek2+3tests +BT1 | 3.5 hours | 135 | |
Cek4 | Cek3+UM1+ BT1 | 4 hours | 150 | |
FE | Iron (gen 2)* | 40 minutes | 15 | |
UA | Uric Acid* | 30 minutes | 15 | |
AMY | Amylase* | 30 minutes | 10 | |
GLU | Glucose* | 30 minutes | 10 | |
HS-CRP* | High Sensitive C – Reactive Protein* | 30 minutes | 75 | |
R1 | Renal Function Test Profile (RFT)* | 30 minutes | 25 | |
Na | Sodium (Na+)* | 10 minutes | 5 | |
K | Potassium (K+)* | 10 minutes | 5 | |
Cl | Chloride (CL-)* | 10 minutes | 5 | |
U | Urea* | 30 minutes | 10 | |
Cr | Creatinine* | 30 minutes | 10 | |
BUN | Blood Urea Nitrogen* | 30 minutes | no charge | |
M1 | Minerals ions Profile* | 1 hour | 20 | |
Ca | Calcium* | 30 minutes | 10 | |
CB1 | Ca + Albumin* | 30 minutes | 15 | |
CACORR | Corrected Calcium* | 30 minutes | no charge | |
PO | Phosphate * | 30 minutes | 10 | |
L1 | Liver Function Test (LFT)* | 1 hour | 55 | |
ALP | ALP* | 30 minutes | 10 | |
GGT | GGT* | 30 minutes | 10 | |
tB3 | Total Bilirubin (GEN3)* | 30 minutes | 10 | |
Db | Direct bilirubin* | 30 minutes | 10 | |
Ib | Indirect bilirubin* | 30 minutes | no charge | |
ALT | ALT (sGPT)* | 30 minutes | 10 | |
TP | Total Protein* | 30 minutes | 10 | |
ALB | Albumin* | 30 minutes | 10 | |
GLB | Globulin* | 30 minutes | no charge | |
NH3 | Ammonia (on request)* | 45 minutes | 25 | |
STL | Stool Microbiology | 3-5 days | 60 | |
C1 | Cardiac Profile* | 45 minutes | 45 | |
CK | Creatine Kinase * | 30 minutes | 10 | |
AST | AST (sGOT)* | 30 minutes | 10 | |
LT | LACTATE * | 30 minutes | 10 | |
LDHI2 | Lactate Dehydrogenase 2 (on request)* | 30 minutes | 15 | |
Mg2+ | Magnesium* | 30 minutes | 15 | |
LP1 | Lipid Profile (LIP)* | 1 hour | 45 | |
Chol | Cholesterol * | 30 minutes | 15 | |
Tg | Triglycerides* | 30 minutes | 15 | |
LDL | LDLC (gen3)* | 30 minutes | 15 | |
HDL | HDLC (gen4)* | 30 minutes | 15 | |
RF | Risk factor* | 40 minutes | no charge | |
BT1 | Blood Taking* | 10 minutes | 10 | |
UM1 | Urinalysis & Microscopy* | 45 minutes | 20 | |
UCS | Urine Culture & Sensitivity * | 2 – 4 days | 40 | |
UM+UCS | Urinalysis & C/S | 1-4 days | 50 | |
You may quote code to order | * = Performed daily | Varies +/- 10 min | P.O.R = Price on request |
Please note that all prices and turnaround time (TAT) ranges in the above lists were correct at time of publication, and are subject to change without prior notice.
Please note that all prices and turnaround time (TAT) ranges in the above lists were correct at time of publication, and are subject to change without prior notice.
Clients may request for other tests which are not on the lists and prices on 00356 9946 0705 / pegasus@labgozo.com.
Prices for tests which are not listed above or are marked as P.O.R, will be quoted before commencing testing.
We emphasise on NO HIDDEN COSTS policy. Clients will be quoted both the itemised and the total final prices
