The following is an extensive list for animal testing. For Equine testing list, please visit EquineLab, which is dedicated to Performance Equine
Profile Code | Haematology Test | Turn- around time | Price |
---|---|---|---|
HH1 | Profile (5 diff. CBC + Film + ESR)* | 1 hour | 30 |
HH2 | 5-Diff Cell blood count + Film* | 45 minutes | 20 |
HBF | Blood film* | 35 minutes | 10 |
HESR | Erythrocyte Sed. Rate * | 45 minutes | 10 |
HFBN | FIBRINOGEN* | 30 minutes | 35 |
HH1 + HFBN | Full Haematology | 2 hours | 50 |
You may quote code to order | * = Performed daily | Varies +/- 10 min | P.O.R = Price on request |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample incoming from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Code | Biochemistry Test | Turn- around time | Price € |
---|---|---|---|
HCek1 | Check-up Profile 1 (H1+R1+ L1+BT1)* | 2 hours | 80 |
HCek2 | Check-up Profile 2 (Cek1+LP1+ M1+C1+BT1)* | 3 hours | 98 |
HCek3 | Check-up profile 3 Cek2+3tests +BT1 | 3.5 hours | 135 |
HCek4 | Cek3+UM1+ BT1 | 4 hours | 150 |
HFE | Iron (gen 2)* | 40 minutes | 15 |
HFRTN | Ferritin | 30 minutes | 15 |
HUA | Uric Acid* | 30 minutes | 15 |
HAMY | Amylase* | 30 minutes | 10 |
HGLU | Glucose* | 30 minutes | 10 |
HHS-CRP | Highly Sensitive C – Reactive Protein* | 30 minutes | 15 |
HR1 | Renal Function Test Profile (RFT)* | 30 minutes | 25 |
HNa | Sodium (Na+)* | 10 minutes | 5 |
HK | Potassium (K+)* | 10 minutes | 5 |
HCl | Chloride (CL-)* | 10 minutes | 5 |
HU | Urea* | 30 minutes | 10 |
HCr | Creatinine* | 30 minutes | 10 |
HBUN | Blood Urea Nitrogen* | 30 minutes | no charge |
HM1 | Minerals ions Profile* | 1 hour | 20 |
HCa | Calcium* | 30 minutes | 10 |
HCB1 | Ca + Albumin* | 30 minutes | 15 |
HCACORR | Corrected Calcium* | 30 minutes | no charge |
HPO | Phosphate * | 30 minutes | 10 |
L1 | Liver Function Test (LFT)* | 1 hour | 55 |
ALP* | 30 minutes | 10 | |
GGT* | 30 minutes | 10 | |
HtB3 | Total Bilirubin (GEN3)* | 30 minutes | 10 |
HDb | Direct bilirubin* | 30 minutes | 10 |
HIb | Indirect bilirubin* | 30 minutes | no charge |
ALT (sGPT)* | 30 minutes | 10 | |
HTP | Total Protein* | 30 minutes | 10 |
HALB | Albumin* | 30 minutes | 10 |
HGLB | Globulin* | 30 minutes | no charge |
HNH3 | Ammonia (on request)* | 45 minutes | 25 |
HC1 | Cardiac Profile* | 45 minutes | 45 |
HCK | Creatine Kinase * | 30 minutes | 10 |
AST (sGOT)* | 30 minutes | 10 | |
HLT | LACTATE * | 30 minutes | 10 |
HLDHI2 | Lactate Dehydrogenase 2 (on request)* | 30 minutes | 15 |
HMg2+ | Magnesium* | 30 minutes | 15 |
HLP1 | Lipid Profile (LIP)* | 1 hour | 45 |
HChol | Cholesterol * | 30 minutes | 15 |
HTg | Triglycerides* | 30 minutes | 15 |
LDLC (gen3)* | 30 minutes | 15 | |
HDLC (gen4)* | 30 minutes | 15 | |
HRF | Risk factor* | 40 minutes | no charge |
HBT1 | Blood Taking* | 10 minutes | 10 |
HUM1 | Urinalysis & Microscopy* | 45 minutes | 20 |
HC&S | Urine Culture & Sensitivity * | 2 – 4 days | 35 |
You may quote code to order | * = Performed daily | Varies +/- 10 min | P.O.R = Price on request |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample incoming from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Code | Test | Turn- around time | Price € |
BC | Babesia caballi | 2 hours | 20 |
TE | Theileria equi | 2 hours | 20 |
LYG | Lyme (Borellia B.) IgG | 2 hours | 20 |
LYM | Lyme (Borellia B.)IgM | 2 hours | 20 |
EA | Ehrlichia/Anaplasma | 2 hours | 20 |
DI | Dirofilaria immitis (Cantharidin toxicosis) | 2 hours | 20 |
EE | Ehrlichia ewingii sp.(rickettsiales) | 2 hours | 20 |
LPG | Leptospira (Leptospiraceae/spirochaetales) IgG | 2 hours | 20 |
LPM | Leptospira (Leptospiraceae/spirochaetales) IgM | 2 hours | 20 |
FullP | All the above as a whole profile | 2 hours | 70 |
FullP less LPM/LPG | All the above as a whole profile but excluding LPG and LPM | 2 hours | 50 |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample incoming from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Code | Test | Turn- around time | Price € |
FT | FT: Upper Gastrointestinal bleeding | 1 hour | * |
FH | FH/FOB: Lower Gastrointestinal bleeding | 1 hour | * |
CRY | Cryptosporidium spp. specific antigen | 1 hour | 20 |
RVA | RotaVirus Antigen test | 1 hour | 20 |
FST1 | FT + FH (*ordered only as FST1 profile) | 1 hour | 40 |
FST2 | CRY + RVA | 1 hour | 35 |
FST3 | FS1 + FS2 | 1 hour | 65 |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample incoming from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
Code | Special Test | Turnaround time | Price € |
---|---|---|---|
E2 | Estradiol II (E2) * | 3 hours | 40 |
F | Ferritin* | 1 hour | 10 |
IUI | Intrauterine Insemination (IUI) Kit + Full preparation ready to use. Phone Lab in advance* | 3 hours | 220 |
LH | Luteinizing Hormone / Lutropin (LH)* | 1 hour | 40 |
P4 | Progesterone (P/P4)* | 1 hour | 40 |
T3/4 | Thyroid Function Test (TT3+FT4)* | 2.5 hours | 50 |
T4 | Thyroxine (Total) (TT4)* | 2 hours | 30 |
FT4 | Thyroxine (free) (FT4)* | 2 hours | 30 |
TES2 | Total Testosterone II (TES2/T)* | 2 hours | 40 |
VD | VITAMIN D* | 1 hour | 15 |
Other tests not on list are still performed on request | Varies +/- 30 min | P.O.R = Price on request |
Please note that all prices and turnaround time ranges in the above lists were correct at time of publication, and are subject to change without prior notice. Sample incoming from Malta (from Marsa collection site) will be issued after 2 pm due to logistic reasons.
( * indicates that respective result will be issued within the same day)
Samples presented on Saturdays, Sundays or Public Holidays may incur an extra day to the above turnaround time. Liaise with the laboratory staff (in Gozo on +356 99460705) or collection site in Marsa representative (for Malta on +356 99403118) to obtain an approximate turnaround time. Many of the above-mentioned tests are still not effected.
For free sample containers and instructions or for Blood Taking Service (phlebotomy) , call on +00356 9946 0705 in Gozo and +356 99403118 in Malta to collect free samples or book an appointment. Customer has the option to bring their samples ready filled for analysis.
Customer-Centred Care through facts
A standard policy of Pegasus Laboratory Services is that only one customer is allowed to enter the bleeding/waiting area at a time. Such system safeguards the customer’s safety and privacy.
No results will be given except to the horse owner/customer, if not instructed otherwise in writing by the same customer (by email or private recognised message).
Due to COVID-19 directives and until further notice, customers are requested to bring and wear a protective mask and sanitise their hands with 70% alcohol (provided by the Lab/shop) before and after presenting the sample. Samples must be clean and avoid unnecessary spillages.